Real estate agency BOLDOM
Варна
+359 894 604 686
Complex for Sale
Price: from 5 294 026 руб. to 25 360 338 руб.
Bulgaria - Burgas - Sveti Vlas resort - ID 47995
Floor area : from 30.57 m2 to 166.86 m2
Number of free properties: 41
Release Date: 30/07/2013

Property features

Prices
Maintenance tax
1 184.30 руб./m2
Floors
Number of apartments
150
  • No buyer fees
  • Luxurious
  • With certificate of occupancy
  • Brick
  • New windows
  • Garden
  • Swimming pool
  • Controlled Access
  • Security system
  • Terrace
  • Car Park
  • Up to 500 m from the sea
  • Hunting & Fishing
  • Mountains

Description

Number of free properties 41
Building Ap. № Floor area View Floor Floors Type Price
Секция Е Е0.5 (с мебелью) 62.55 улица 0 0 1-bedroom apartment 11 204 283 руб.
Секция Е Е0.6 (с мебелью) 33.61 улица 0 0 Studio 5 692 050 руб.
Секция Е Е0.7 (с мебелью) 33.8 улица 0 0 Studio 5 724 223 руб.
Секция Е Е0.8 (с мебелью) 33.8 улица 0 0 Studio 5 724 223 руб.
Секция Е Е0.9 (с мебелью) 33.61 улица 0 0 Studio 5 692 050 руб.
Секция Е Е0.10 (с мебелью) 31.26 улица 0 0 Studio 5 294 026 руб.
Секция Е Е0.11 (с мебелью) 38.43 улица 0 0 Studio 6 239 000 руб.
Секция Е Е1.7 (с мебелью) 54.61 комплекс 1 0 1-bedroom apartment 9 782 134 руб.
Секция Е Е1.11 (с мебелью) 35.35 горы 1 0 Studio 6 216 991 руб.
Секция Е Е1.12 (с мебелью) 58.37 горы 1 0 1-bedroom apartment 10 265 526 руб.
Секция Е Е2.6 (с мебелью) 46.17 комплекс 2 0 Studio 7 974 100 руб.
Секция Е Е2.8 (с мебелью) 35.8 комплекс 2 0 Studio 6 377 365 руб.
Секция Е Е2.9 (с мебелью) 35.56 комплекс 2 0 Studio 6 334 632 руб.
Секция Е Е2.11 (с мебелью) 35.8 горы 2 0 Studio 6 377 365 руб.
Секция Е Е3.1 (с мебелью) 95.4 сад + бассейн 3 0 1-bedroom apartment 16 052 912 руб.
Секция Е Е3.3 (с мебелью) 72.18 к-с/частично море 3 0 1-bedroom apartment 12 929 317 руб.
Секция Е Е3.5 (с мебелью) 35.8 к-с/частично море 3 0 Studio 6 525 798 руб.
Секция Е Е3.6 (с мебелью) 35.56 горы 3 0 Studio 6 482 077 руб.
Секция Е Е3.7 (с мебелью) 35.56 горы 3 0 Studio 6 482 077 руб.
Секция Е Е3.8 (с мебелью) 35.8 горы 3 0 Studio 6 525 798 руб.
Секция Е Е3.9 (с мебелью) 58.88 горы 3 0 1-bedroom apartment 10 808 430 руб.
Секция Е Е4.5 (с мебелью) 68.37 горы + море 4 0 1-bedroom apartment 12 246 863 руб.
Секция Е Е4.6 (с мебелью) 58.88 горы 4 0 1-bedroom apartment 10 994 365 руб.
Секция Е Е5.1 (с мебелью) 82.76 море+гторы 5 0 1-bedroom apartment 15 902 605 руб.
Секция Е Е5.4 - мезонет (с мебелью) 99.65 горы + море 5 0 1-bedroom apartment 17 849 892 руб.
Секция Е Е5.5 - мезонет (с мебелью) 76.26 бассейн+море 5 0 1-bedroom apartment 13 660 129 руб.
Секция D D0.6 (с мебелью) 33.69 улица 0 0 Studio 5 705 570 руб.
Секция D D0.7 (с мебелью) 33.88 улица 0 0 Studio 5 737 744 руб.
Секция D D0.8 (с мебелью) 33.88 улица 0 0 Studio 5 737 744 руб.
Секция D D0.9 (с мебелью) 33.69 улица 0 0 Studio 5 705 570 руб.
Секция D D0.11 (с мебелью) 38.52 улица 0 0 Studio 6 253 705 руб.
Секция D D0.13 (с мебелью) 57 сад 0 0 1-bedroom apartment 10 210 160 руб.
Секция D D1.4 (с мебелью) 34.23 комплекс 1 0 Studio 6 020 002 руб.
Секция D D1.9 (с мебелью) 35.3 горы 1 0 Studio 6 208 208 руб.
Секция D D1.10 (с мебелью) 35.3 горы 1 0 Studio 6 208 208 руб.
Секция D D1.12 (с мебелью) 58.69 горы 1 0 1-bedroom apartment 10 321 781 руб.
Секция D D3.1 (с мебелью) 95.12 сад + бассейн 3 0 1-bedroom apartment 16 005 836 руб.
Секция D D5.1 (с мебелью) 83.12 море + горы 5 0 1-bedroom apartment 15 971 787 руб.
Секция D D5.3 - мезонет (с мебелью) 166.86 море + горы 5 0 2 bedroom apartment 25 360 338 руб.
Секция D D5.4 - мезонет (с мебелью) 100.12 горы + море 5 0 1-bedroom apartment 17 934 077 руб.
Секция D D0.12 51.99 запад, сад 0 0 1-bedroom apartment 9 492 375 руб.